Used Compressors, Dryers and Filters
| Description | Motor Size | FAD | Notes | Nett Price |
|---|---|---|---|---|
| Hydrovane 504 Purs | 4 | 19.9 | Good Con | £ 950.00 |
| Hydrovane 504 Tri | 4 | 19.9 | Good Con | £ 850.00 |
| Ingersoll Rand ML 5.5/270 | 5.5 | 19.9 | Good Con | £1600.00 |
| Ingersoll Rand MLS.S/270/plus | 5.5 | 29 | Excell | £2150.00 |
| Ingersoll Rand UP.15-8 | 15 | 85 | Excell | £2995.00 |
| Ingersoll Rand ML18.5 | 18.5 | 106 | Choice 4 | £1600.00 |
| Ingersoll Rand ML55 | 55 | 360 | Choice 3 | £4500.00 |
| Fluidair on Rec | 11 | 60 | Choice 2 | £ 950.00 |
| Ingersoll Rand ML 30 | 30 | 198 | Gear Drive | £1150.00 |
| Ingersoll Rand ML 75 | 75 | Spares | £ 995.00 | |
| HPC SK 19 | 11 | 60 | Choice 2 | £1450.00 |
| Hydrovane 43 | 7.5 | 40 | Choice 3 | £1050.00 |
| Hydrovane 66 | 11 | 60 | Choice 2 | £ 850.00 |
| Hydrovane 67 | 11 | 60 | Choice 2 | £ 950.00 |
| Hydrovane 148 Air C. | Spares | £ 500.00 | ||
| Sullair | 90 | £ 950.00 | ||
| HPC/Dom Hunter | ||||
| Desiccant Dryers | 52 | AS New (2) | £1250.00 | |
| Ultrafilter Hed 01 00 | 59 | As New | £1500.00 | |
| Ingersoll Rand DS024 | Dryer | 85 | Excell | £ 500.00 |
| Rietschle | ||||
| Vac Pumps X 2 | 1000m | Water Cooled. Good |
£2750.00 |
- We also have many more small screw and piston compressors in stock - please ask.
- Also dryers, refrigeration and desiccant, and vacuum pumps.
- Excellent deals on new packages.
- All Equipment taken in part exchange.
All machines sold as seen unless warranty has been specified. Despatch ex-stock from Witham. Carriage at cost.
© 1988-2008 Chelmer Pneumatics & Compressors Limited. All rights reserved.







